| Date | Form | Description | XBRL | Pages | |
|---|---|---|---|---|---|
| 03/30/26 | 10-K | Form 10-K: Annual report [Section 13 and 15(d), not S-K Item 405] |
|
192 | |
| 03/26/26 | 8-K | Form 8-K: Current report |
|
87 | |
| 03/03/26 | SCHEDULE 13G/A | Form SCHEDULE 13G/A: Statement of Beneficial Ownership by Certain Investors | 4 | ||
| 02/11/26 | SCHEDULE 13G/A | Form SCHEDULE 13G/A: Statement of Beneficial Ownership by Certain Investors | 4 | ||
| 02/05/26 | SCHEDULE 13G/A | Form SCHEDULE 13G/A: Statement of Beneficial Ownership by Certain Investors | 4 | ||
| 01/12/26 | 4 | Form 4: Statement of changes in beneficial ownership of securities | 1 | ||
| 01/12/26 | 3 | Form 3: Initial statement of beneficial ownership of securities | 2 | ||
| 01/09/26 | EFFECT | Form EFFECT: Notice of Effectiveness | 1 | ||
| 01/09/26 | 424B3 | Form 424B3: Prospectus [Rule 424(b)(3)] | 23 | ||
| 01/05/26 | 8-K | Form 8-K: Current report |
|
19 |